ŒƒˆÀ~–[‹@ŠíE~–[Ší‹ï@ƒhƒbƒNƒoƒX‚Ì—LŒÀ‰ïŽÐƒˆƒRƒ^ |
|||||||
Œ^Ž® | ¡–@ | ƒ[ƒJ[Šó–] ¬”„‰¿Ši |
Åž‚Ý “Á•Ê‰¿Ši |
Œ©Ï –⇠|
||||
W | D | H | BH | BW | ||||
YWT-044B | 450 | 450 | 800 | 100 | 50 | 31,900‰~ | 15,791‰~ | |
YWT-064B | 600 | 450 | 800 | 100 | 50 | 33,000‰~ | 16,335‰~ | |
YWT-074B | 750 | 450 | 800 | 100 | 50 | 35,200‰~ | 17,424‰~ | |
YWT-094B | 900 | 450 | 800 | 100 | 50 | 37,400‰~ | 18,513‰~ | |
YWT-124B | 1200 | 450 | 800 | 100 | 50 | 40,700‰~ | 20,147‰~ | |
YWT-046B | 450 | 600 | 800 | 150 | 60 | 35,200‰~ | 17,424‰~ | |
YWT-066B | 600 | 600 | 800 | 150 | 60 | 37,400‰~ | 18,513‰~ | |
YWT-076B | 750 | 600 | 800 | 150 | 60 | 41,800‰~ | 20,691‰~ | |
YWT-096B | 900 | 600 | 800 | 150 | 60 | 44,000‰~ | 21,780‰~ | |
YWT-106B | 1000 | 600 | 800 | 150 | 60 | 50,600‰~ | 25,047‰~ | |
YWT-126B | 1200 | 600 | 800 | 150 | 60 | 52,800‰~ | 26,136‰~ | |
YWT-156B | 1500 | 600 | 800 | 150 | 60 | 62,700‰~ | 31,037‰~ | |
YWT-186B | 1800 | 600 | 800 | 150 | 60 | 77,000‰~ | 38,115‰~ | |
YWT-097B | 900 | 750 | 800 | 150 | 60 | 51,700‰~ | 25,592‰~ | |
YWT-127B | 1200 | 750 | 800 | 150 | 60 | 61,600‰~ | 30,492‰~ | |
YWT-157B | 1500 | 750 | 800 | 150 | 60 | 74,800‰~ | 37,026‰~ | |
YWT-187B | 1800 | 750 | 800 | 150 | 60 | 85,800‰~ | 42,471‰~ |
}–Ê |